Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
t5sd.large | Xeon 6154 | 4193 / 4099 | 961 / 959 | 1 | 1 | 50 | 600 | 50 | 250 | $5 | $17 |
t5sd.xlarge | Xeon 6154 | 4211 / 4106 | 959 / 960 | 1 | 2 | 50 | 600 | 50 | 500 | $6 | $18 |
t5sd.2xlarge | Xeon 6154 | 4199 / 4116 | 960 / 951 | 1 | 4 | 80 | 800 | 80 | 800 | $9 | $21 |
t5sd.3xlarge | Xeon 6154 | 4195 / 4098 | 958 / 958 | 1 | 6 | 120 | 1200 | 120 | 1200 | $13 | $25 |
t5sd.4xlarge | Xeon 6154 | 4196 / 4097 | 955 / 956 | 1 | 8 | 160 | 1600 | 160 | 1600 | $17 | $29 |
t5sd.6xlarge | Xeon 6154 | 4206 / 4095 | 959 / 959 | 1 | 12 | 180 | 1800 | 180 | 1800 | $21 | $33 |
t5sd.8xlarge | Xeon 6154 | 4194 / 4106 | 960 / 957 | 1 | 16 | 200 | 2000 | 200 | 2000 | $25 | $37 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
w6as.large | EPYC 7702P | 4644 / 4454 | 1022 / 1008 | 1 | 2 | 0 | n/a | n/a | 500 | $11 | $26 |
w6as.xlarge | EPYC 7702P | 4627 / 8767 | 1018 / 2047 | 2 | 4 | 0 | n/a | n/a | 1000 | $22 | $52 |
w6as.2xlarge | EPYC 7702P | 4679 / 15248 | 1012 / 3885 | 4 | 8 | 0 | n/a | n/a | 2000 | $44 | $104 |
w6as.3xlarge | EPYC 7702P | 4674 / 21748 | 1007 / 5612 | 6 | 12 | 0 | n/a | n/a | 3000 | $66 | $156 |
w6as.4xlarge | EPYC 7702P | 4638 / 28581 | 1007 / 7870 | 8 | 16 | 0 | n/a | n/a | 4000 | $88 | $208 |
w6as.5xlarge | EPYC 7702P | 4622 / 33991 | 1005 / 9605 | 10 | 20 | 0 | n/a | n/a | 5000 | $110 | $260 |
w6as.6xlarge | EPYC 7702P | 4623 / 37709 | 1024 / 10673 | 12 | 24 | 0 | n/a | n/a | 6000 | $132 | $312 |
w6as.8xlarge | EPYC 7702P | 4680 / 47773 | 1006 / 13578 | 16 | 32 | 0 | n/a | n/a | 8000 | $176 | $416 |
w6as.10xlarge | EPYC 7702P | 4662 / 56187 | 1007 / 15695 | 20 | 40 | 0 | n/a | n/a | 10000 | $220 | $520 |
w6as.12xlarge | EPYC 7702P | 4656 / 65006 | 1017 / 18194 | 24 | 48 | 0 | n/a | n/a | 12000 | $264 | $624 |
w6as.16xlarge | EPYC 7702P | 4666 / 80893 | 1016 / 23201 | 32 | 64 | 0 | n/a | n/a | 16000 | $352 | $832 |
w6as.20xlarge | EPYC 7702P | 4683 / 96315 | 1007 / 26089 | 40 | 80 | 0 | n/a | n/a | 20000 | $440 | $1040 |
w6as.24xlarge | EPYC 7702P | 4633 / 111744 | 1006 / 27218 | 48 | 96 | 0 | n/a | n/a | 24000 | $528 | $1248 |
w6asd.large | EPYC 7702P | 4696 / 4438 | 1017 / 1030 | 1 | 2 | 50 | 250 | 25 | 500 | $14 | $29 |
w6asd.xlarge | EPYC 7702P | 4661 / 8683 | 1012 / 1959 | 2 | 4 | 100 | 500 | 50 | 1000 | $27 | $57 |
w6asd.2xlarge | EPYC 7702P | 4670 / 15145 | 1008 / 3861 | 4 | 8 | 200 | 1000 | 100 | 2000 | $54 | $114 |
w6asd.3xlarge | EPYC 7702P | 4639 / 22192 | 1020 / 5849 | 6 | 12 | 300 | 1500 | 150 | 3000 | $81 | $171 |
w6asd.4xlarge | EPYC 7702P | 4676 / 27386 | 1016 / 7544 | 8 | 16 | 400 | 2000 | 200 | 4000 | $108 | $228 |
w6asd.5xlarge | EPYC 7702P | 4627 / 32233 | 1006 / 9281 | 10 | 20 | 500 | 2500 | 250 | 5000 | $135 | $285 |
w6asd.6xlarge | EPYC 7702P | 4567 / 40608 | 1003 / 11346 | 12 | 24 | 600 | 3000 | 300 | 6000 | $162 | $342 |
w6asd.8xlarge | EPYC 7702P | 4667 / 47561 | 1012 / 13605 | 16 | 32 | 800 | 4000 | 400 | 8000 | $216 | $456 |
w6asd.10xlarge | EPYC 7702P | 4651 / 55493 | 1019 / 15712 | 20 | 40 | 1000 | 5000 | 500 | 10000 | $270 | $570 |
w6asd.12xlarge | EPYC 7702P | 4677 / 65169 | 1007 / 18092 | 24 | 48 | 1200 | 6000 | 600 | 12000 | $324 | $684 |
w6asd.16xlarge | EPYC 7702P | 4656 / 89028 | 1006 / 24818 | 32 | 64 | 1600 | 8000 | 800 | 16000 | $432 | $912 |
w6asd.20xlarge | EPYC 7702P | 4661 / 95563 | 1008 / 26096 | 40 | 80 | 2000 | 10000 | 1000 | 20000 | $540 | $1140 |
w6asd.24xlarge | EPYC 7702P | 4596 / 108831 | 1003 / 28136 | 48 | 96 | 2400 | 12000 | 1200 | 24000 | $648 | $1368 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
c6s.large | Xeon E-2288G | 6116 / 5903 | 1330 / 1340 | 1 | 4 | 0 | n/a | n/a | 2500 | $13 | $28 |
c6s.xlarge | Xeon E-2288G | 6214 / 11087 | 1349 / 2598 | 2 | 8 | 0 | n/a | n/a | 5000 | $26 | $56 |
c6s.2xlarge | Xeon E-2288G | 5949 / 19605 | 1285 / 4588 | 4 | 16 | 0 | n/a | n/a | 10000 | $52 | $112 |
c6s.3xlarge | Xeon E-2288G | 6167 / 27526 | 1327 / 6368 | 6 | 24 | 0 | n/a | n/a | 15000 | $78 | $168 |
c6s.4xlarge | Xeon E-2288G | 5982 / 27477 | 1275 / 6157 | 8 | 32 | 0 | n/a | n/a | 20000 | $104 | $224 |
c6sd.large | Xeon E-2288G | 6167 / 5939 | 1340 / 1338 | 1 | 4 | 100 | 1000 | 50 | 2500 | $18 | $33 |
c6sd.xlarge | Xeon E-2288G | 6161 / 11098 | 1341 / 2580 | 2 | 8 | 200 | 2000 | 100 | 5000 | $36 | $66 |
c6sd.2xlarge | Xeon E-2288G | 5947 / 19607 | 1289 / 4590 | 4 | 16 | 300 | 3000 | 150 | 10000 | $67 | $127 |
c6sd.3xlarge | Xeon E-2288G | 6215 / 27766 | 1339 / 6474 | 6 | 24 | 400 | 4000 | 200 | 15000 | $98 | $188 |
c6sd.4xlarge | Xeon E-2288G | 6201 / 32320 | 1337 / 7403 | 8 | 32 | 600 | 6000 | 300 | 20000 | $134 | $254 |
c5s.large | Xeon 6154 | 4145 / 4042 | 950 / 950 | 1 | 4 | 0 | n/a | n/a | 2500 | $10 | $22 |
c5s.xlarge | Xeon 6154 | 4163 / 7930 | 949 / 1884 | 2 | 8 | 0 | n/a | n/a | 5000 | $20 | $44 |
c5s.2xlarge | Xeon 6154 | 4238 / 15118 | 963 / 3778 | 4 | 16 | 0 | n/a | n/a | 10000 | $40 | $88 |
c5s.3xlarge | Xeon 6154 | 4193 / 21412 | 956 / 5421 | 6 | 24 | 0 | n/a | n/a | 15000 | $60 | $132 |
c5s.4xlarge | Xeon 6154 | 4207 / 27571 | 959 / 7235 | 8 | 32 | 0 | n/a | n/a | 20000 | $80 | $176 |
c5s.6xlarge | Xeon 6154 | 4182 / 38176 | 954 / 10074 | 12 | 48 | 0 | n/a | n/a | 30000 | $120 | $264 |
c5s.8xlarge | Xeon 6154 | 4178 / 35162 | 947 / 9228 | 16 | 64 | 0 | n/a | n/a | 40000 | $160 | $352 |
c5sd.large | Xeon 6154 | 4186 / 4103 | 956 / 959 | 1 | 4 | 100 | 500 | 50 | 2500 | $15 | $27 |
c5sd.xlarge | Xeon 6154 | 4180 / 7980 | 945 / 1884 | 2 | 8 | 200 | 1000 | 100 | 5000 | $30 | $54 |
c5sd.2xlarge | Xeon 6154 | 4152 / 14914 | 953 / 3748 | 4 | 16 | 400 | 2000 | 200 | 10000 | $60 | $108 |
c5sd.3xlarge | Xeon 6154 | 4194 / 21277 | 950 / 5451 | 6 | 24 | 600 | 3000 | 300 | 15000 | $90 | $162 |
c5sd.4xlarge | Xeon 6154 | 4248 / 27789 | 967 / 7252 | 8 | 32 | 800 | 4000 | 400 | 20000 | $120 | $216 |
c5sd.6xlarge | Xeon 6154 | 4194 / 38310 | 951 / 9961 | 12 | 48 | 1200 | 6000 | 600 | 30000 | $180 | $324 |
c5sd.8xlarge | Xeon 6154 | 4136 / 34628 | 939 / 8978 | 16 | 64 | 1600 | 8000 | 800 | 40000 | $240 | $432 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
c5.large | Xeon 6154 | 4267 / 4148 | 970 / 976 | 1 | 4 | 0 | n/a | n/a | 2500 | $20 | $65 |
c5.xlarge | Xeon 6154 | 4262 / 8099 | 961 / 1925 | 2 | 8 | 0 | n/a | n/a | 5000 | $40 | $130 |
c5.2xlarge | Xeon 6154 | 4246 / 15007 | 973 / 3792 | 4 | 16 | 0 | n/a | n/a | 10000 | $80 | $260 |
c5.3xlarge | Xeon 6154 | 4247 / 21548 | 978 / 5590 | 6 | 24 | 0 | n/a | n/a | 15000 | $120 | $390 |
c5.4xlarge | Xeon 6154 | 4297 / 27958 | 981 / 7331 | 8 | 32 | 0 | n/a | n/a | 20000 | $160 | $520 |
c5.6xlarge | Xeon 6154 | 4374 / 40068 | 1026 / 10870 | 12 | 48 | 0 | n/a | n/a | 30000 | $240 | $780 |
c5.8xlarge | Xeon 6154 | 4314 / 49245 | 983 / 13390 | 16 | 64 | 0 | n/a | n/a | 40000 | $320 | $1040 |
c5d.large | Xeon 6154 | 4253 / 4153 | 977 / 966 | 1 | 4 | 100 | 1000 | 100 | 2500 | $25 | $70 |
c5d.xlarge | Xeon 6154 | 4254 / 8079 | 972 / 1929 | 2 | 8 | 200 | 2000 | 200 | 5000 | $50 | $140 |
c5d.2xlarge | Xeon 6154 | 4274 / 15097 | 980 / 3815 | 4 | 16 | 400 | 4000 | 400 | 10000 | $100 | $280 |
c5d.3xlarge | Xeon 6154 | 4236 / 21423 | 976 / 5616 | 6 | 24 | 600 | 6000 | 600 | 15000 | $150 | $420 |
c5d.4xlarge | Xeon 6154 | 4252 / 27842 | 975 / 7315 | 8 | 32 | 800 | 8000 | 800 | 20000 | $200 | $560 |
c5d.6xlarge | Xeon 6154 | 4256 / 39334 | 980 / 10574 | 12 | 48 | 1200 | 12000 | 1200 | 30000 | $300 | $840 |
c5d.8xlarge | Xeon 6154 | 4322 / 49493 | 993 / 13299 | 16 | 64 | 1600 | 16000 | 1600 | 40000 | $400 | $1120 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
m5s.large | Xeon 6154 | 4160 / 4074 | 951 / 944 | 1 | 8 | 0 | n/a | n/a | 2500 | $12 | $24 |
m5s.xlarge | Xeon 6154 | 4201 / 8018 | 959 / 1914 | 2 | 16 | 0 | n/a | n/a | 5000 | $24 | $48 |
m5s.2xlarge | Xeon 6154 | 4227 / 14923 | 961 / 3774 | 4 | 32 | 0 | n/a | n/a | 10000 | $48 | $96 |
m5s.3xlarge | Xeon 6154 | 4199 / 21234 | 949 / 5524 | 6 | 48 | 0 | n/a | n/a | 15000 | $72 | $144 |
m5s.4xlarge | Xeon 6154 | 4188 / 27175 | 945 / 6999 | 8 | 64 | 0 | n/a | n/a | 20000 | $96 | $192 |
m5s.6xlarge | Xeon 6154 | 4125 / 37835 | 932 / 9973 | 12 | 96 | 0 | n/a | n/a | 30000 | $144 | $288 |
m5s.8xlarge | Xeon 6154 | 4202 / 34653 | 958 / 9034 | 16 | 128 | 0 | n/a | n/a | 40000 | $192 | $384 |
m5sd.large | Xeon 6154 | 4146 / 4074 | 952 / 958 | 1 | 8 | 100 | 500 | 50 | 2500 | $17 | $29 |
m5sd.xlarge | Xeon 6154 | 4192 / 7993 | 950 / 1891 | 2 | 16 | 200 | 1000 | 100 | 5000 | $34 | $58 |
m5sd.2xlarge | Xeon 6154 | 4221 / 15085 | 964 / 3782 | 4 | 32 | 400 | 2000 | 200 | 10000 | $68 | $116 |
m5sd.3xlarge | Xeon 6154 | 4224 / 21423 | 954 / 5520 | 6 | 48 | 600 | 3000 | 300 | 15000 | $102 | $174 |
m5sd.4xlarge | Xeon 6154 | 4144 / 27201 | 941 / 7049 | 8 | 64 | 800 | 4000 | 400 | 20000 | $136 | $232 |
m5sd.6xlarge | Xeon 6154 | 4203 / 37837 | 945 / 9952 | 12 | 96 | 1200 | 6000 | 600 | 30000 | $204 | $348 |
m5sd.8xlarge | Xeon 6154 | 4154 / 37621 | 946 / 9500 | 16 | 128 | 1600 | 8000 | 800 | 40000 | $272 | $464 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
m5.large | Xeon 6154 | 4238 / 4134 | 969 / 974 | 1 | 8 | 0 | n/a | n/a | 2500 | $25 | $70 |
m5.xlarge | Xeon 6154 | 4236 / 8057 | 970 / 1930 | 2 | 16 | 0 | n/a | n/a | 5000 | $50 | $140 |
m5.2xlarge | Xeon 6154 | 4267 / 15005 | 975 / 3785 | 4 | 32 | 0 | n/a | n/a | 10000 | $100 | $280 |
m5.3xlarge | Xeon 6154 | 4238 / 21557 | 975 / 5584 | 6 | 48 | 0 | n/a | n/a | 15000 | $150 | $420 |
m5.4xlarge | Xeon 6154 | 4287 / 27963 | 980 / 7347 | 8 | 64 | 0 | n/a | n/a | 20000 | $200 | $560 |
m5.6xlarge | Xeon 6154 | 4387 / 40076 | 1024 / 10870 | 12 | 96 | 0 | n/a | n/a | 30000 | $300 | $840 |
m5.8xlarge | Xeon 6154 | 4302 / 49350 | 980 / 13268 | 16 | 128 | 0 | n/a | n/a | 40000 | $400 | $1120 |
m5d.large | Xeon 6154 | 4264 / 4151 | 976 / 971 | 1 | 8 | 100 | 1000 | 100 | 2500 | $30 | $75 |
m5d.xlarge | Xeon 6154 | 4263 / 8109 | 975 / 1927 | 2 | 16 | 200 | 2000 | 200 | 5000 | $60 | $150 |
m5d.2xlarge | Xeon 6154 | 4232 / 15029 | 974 / 3804 | 4 | 32 | 400 | 4000 | 400 | 10000 | $120 | $300 |
m5d.3xlarge | Xeon 6154 | 4257 / 21493 | 977 / 5609 | 6 | 48 | 600 | 6000 | 600 | 15000 | $180 | $450 |
m5d.4xlarge | Xeon 6154 | 4274 / 27868 | 979 / 7344 | 8 | 64 | 800 | 8000 | 800 | 20000 | $240 | $600 |
m5d.6xlarge | Xeon 6154 | 4278 / 39301 | 972 / 10541 | 12 | 96 | 1200 | 12000 | 1200 | 30000 | $360 | $900 |
m5d.8xlarge | Xeon 6154 | 4282 / 48911 | 979 / 13399 | 16 | 128 | 1600 | 16000 | 1600 | 40000 | $480 | $1200 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
r5s.large | Xeon 6154 | 4130 / 4071 | 948 / 949 | 1 | 16 | 0 | n/a | n/a | 2500 | $16 | $28 |
r5s.xlarge | Xeon 6154 | 4158 / 7989 | 950 / 1891 | 2 | 32 | 0 | n/a | n/a | 5000 | $32 | $56 |
r5s.2xlarge | Xeon 6154 | 4124 / 14689 | 930 / 3649 | 4 | 64 | 0 | n/a | n/a | 10000 | $64 | $112 |
r5s.3xlarge | Xeon 6154 | 4188 / 21328 | 948 / 5476 | 6 | 96 | 0 | n/a | n/a | 15000 | $96 | $168 |
r5s.4xlarge | Xeon 6154 | 4141 / 27160 | 932 / 7020 | 8 | 128 | 0 | n/a | n/a | 20000 | $128 | $224 |
r5s.6xlarge | Xeon 6154 | 4242 / 39018 | 963 / 10418 | 12 | 192 | 0 | n/a | n/a | 30000 | $192 | $336 |
r5s.8xlarge | Xeon 6154 | 4186 / 36199 | 942 / 9365 | 16 | 256 | 0 | n/a | n/a | 40000 | $256 | $448 |
r5sd.large | Xeon 6154 | 4205 / 4122 | 963 / 954 | 1 | 16 | 100 | 500 | 50 | 2500 | $21 | $33 |
r5sd.xlarge | Xeon 6154 | 4199 / 8044 | 959 / 1899 | 2 | 32 | 200 | 1000 | 100 | 5000 | $42 | $66 |
r5sd.2xlarge | Xeon 6154 | 4149 / 14775 | 935 / 3661 | 4 | 64 | 400 | 2000 | 200 | 10000 | $84 | $132 |
r5sd.3xlarge | Xeon 6154 | 4183 / 21292 | 946 / 5471 | 6 | 96 | 600 | 3000 | 300 | 15000 | $126 | $198 |
r5sd.4xlarge | Xeon 6154 | 4204 / 27374 | 944 / 7155 | 8 | 128 | 800 | 4000 | 400 | 20000 | $168 | $264 |
r5sd.6xlarge | Xeon 6154 | 4187 / 38092 | 951 / 10034 | 12 | 192 | 1200 | 6000 | 600 | 30000 | $252 | $396 |
r5sd.8xlarge | Xeon 6154 | 4120 / 35760 | 929 / 9030 | 16 | 256 | 1600 | 8000 | 800 | 40000 | $336 | $528 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
r5.large | Xeon 6154 | 4266 / 4143 | 977 / 976 | 1 | 16 | 0 | n/a | n/a | 2500 | $35 | $80 |
r5.xlarge | Xeon 6154 | 4233 / 8067 | 976 / 1934 | 2 | 32 | 0 | n/a | n/a | 5000 | $70 | $160 |
r5.2xlarge | Xeon 6154 | 4271 / 15112 | 978 / 3783 | 4 | 64 | 0 | n/a | n/a | 10000 | $140 | $320 |
r5.3xlarge | Xeon 6154 | 4272 / 21623 | 969 / 5602 | 6 | 96 | 0 | n/a | n/a | 15000 | $210 | $480 |
r5.4xlarge | Xeon 6154 | 4248 / 27843 | 972 / 7257 | 8 | 128 | 0 | n/a | n/a | 20000 | $280 | $640 |
r5.6xlarge | Xeon 6154 | 4289 / 38996 | 984 / 10542 | 12 | 192 | 0 | n/a | n/a | 30000 | $420 | $960 |
r5.8xlarge | Xeon 6154 | 4314 / 49537 | 998 / 13501 | 16 | 256 | 0 | n/a | n/a | 40000 | $560 | $1280 |
r5d.large | Xeon 6154 | 4239 / 4135 | 977 / 977 | 1 | 16 | 100 | 1000 | 100 | 2500 | $40 | $85 |
r5d.xlarge | Xeon 6154 | 4260 / 8058 | 973 / 1931 | 2 | 32 | 200 | 2000 | 200 | 5000 | $80 | $170 |
r5d.2xlarge | Xeon 6154 | 4261 / 15039 | 973 / 3768 | 4 | 64 | 400 | 4000 | 400 | 10000 | $160 | $340 |
r5d.3xlarge | Xeon 6154 | 4254 / 21540 | 967 / 5537 | 6 | 96 | 600 | 6000 | 600 | 15000 | $240 | $510 |
r5d.4xlarge | Xeon 6154 | 4400 / 28379 | 1018 / 7451 | 8 | 128 | 800 | 8000 | 800 | 20000 | $320 | $680 |
r5d.6xlarge | Xeon 6154 | 4283 / 39312 | 973 / 10525 | 12 | 192 | 1200 | 12000 | 1200 | 30000 | $480 | $1020 |
r5d.8xlarge | Xeon 6154 | 4331 / 49416 | 998 / 13521 | 16 | 256 | 1600 | 16000 | 1600 | 40000 | $640 | $1360 |
Flavor | Processor | GPU(s) | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g6as.xlarge | EPYC 7502P | 1 x Tesla T4 | 4682 / 8546 | 1031 / 1947 | 2 | 16 | 0 | n/a | n/a | 5000 | $298 | $328 |
g6as.2xlarge | EPYC 7502P | 1 x Tesla T4 | 4705 / 15238 | 1016 / 3663 | 4 | 32 | 0 | n/a | n/a | 10000 | $326 | $386 |
g6as.3xlarge | EPYC 7502P | 1 x Tesla T4 | 4695 / 20831 | 1021 / 5268 | 6 | 48 | 0 | n/a | n/a | 15000 | $354 | $444 |
g6as.4xlarge | EPYC 7502P | 1 x Tesla T4 | 4682 / 26130 | 1026 / 6851 | 8 | 64 | 0 | n/a | n/a | 20000 | $382 | $502 |
g6as.6xlarge | EPYC 7502P | 1 x Tesla T4 | 4658 / 37587 | 1017 / 10024 | 12 | 96 | 0 | n/a | n/a | 30000 | $438 | $618 |
g6as.8xlarge | EPYC 7502P | 1 x Tesla T4 | 4692 / 48101 | 1035 / 12464 | 16 | 128 | 0 | n/a | n/a | 40000 | $494 | $734 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
Local SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
w6asx.large | EPYC 7502P | 4678 / 4487 | 1022 / 1004 | 1 | 2 | 100 | >300000 | >4096 | 500 | $12 | $27 |
w6asx.xlarge | EPYC 7502P | 4698 / 8509 | 1033 / 1983 | 2 | 4 | 200 | >300000 | >4096 | 1000 | $24 | $54 |
w6asx.2xlarge | EPYC 7502P | 4659 / 15042 | 1016 / 3714 | 4 | 8 | 400 | >300000 | >4096 | 2000 | $49 | $109 |
w6asx.3xlarge | EPYC 7502P | 4675 / 20244 | 1021 / 5188 | 6 | 12 | 600 | >300000 | >4096 | 3000 | $74 | $164 |
w6asx.4xlarge | EPYC 7502P | 4686 / 26393 | 1008 / 6851 | 8 | 16 | 800 | >300000 | >4096 | 4000 | $98 | $218 |
w6asx.5xlarge | EPYC 7502P | 4664 / 32414 | 1020 / 8842 | 10 | 20 | 1000 | >300000 | >4096 | 5000 | $122 | $272 |
w6asx.6xlarge | EPYC 7502P | 4665 / 38868 | 1024 / 10219 | 12 | 24 | 1200 | >300000 | >4096 | 6000 | $147 | $327 |
w6asx.8xlarge | EPYC 7502P | 4665 / 46690 | 1035 / 12664 | 16 | 32 | 1600 | >300000 | >4096 | 8000 | $196 | $436 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
Local SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
c6asx.large | EPYC 7502P | 4598 / 4481 | 1024 / 1028 | 1 | 4 | 100 | >300000 | >4096 | 2500 | $13 | $28 |
c6asx.xlarge | EPYC 7502P | 4662 / 8494 | 1019 / 1933 | 2 | 8 | 200 | >300000 | >4096 | 5000 | $26 | $56 |
c6asx.2xlarge | EPYC 7502P | 4692 / 15278 | 1021 / 3764 | 4 | 16 | 400 | >300000 | >4096 | 10000 | $53 | $113 |
c6asx.3xlarge | EPYC 7502P | 4680 / 21593 | 1016 / 5131 | 6 | 24 | 600 | >300000 | >4096 | 15000 | $80 | $170 |
c6asx.4xlarge | EPYC 7502P | 4667 / 27099 | 1026 / 6959 | 8 | 32 | 800 | >300000 | >4096 | 20000 | $106 | $226 |
c6asx.6xlarge | EPYC 7502P | 4673 / 38302 | 1032 / 9881 | 12 | 48 | 1200 | >300000 | >4096 | 30000 | $159 | $339 |
c6asx.8xlarge | EPYC 7502P | 4670 / 47546 | 1025 / 12978 | 16 | 64 | 1600 | >300000 | >4096 | 40000 | $212 | $452 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
Local SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
m6asx.large | EPYC 7502P | 4682 / 4482 | 1024 / 1027 | 1 | 8 | 200 | >300000 | >4096 | 2500 | $16 | $31 |
m6asx.xlarge | EPYC 7502P | 4685 / 8443 | 1014 / 1983 | 2 | 16 | 400 | >300000 | >4096 | 5000 | $33 | $63 |
m6asx.2xlarge | EPYC 7502P | 4685 / 15280 | 1034 / 3720 | 4 | 32 | 800 | >300000 | >4096 | 10000 | $66 | $126 |
m6asx.3xlarge | EPYC 7502P | 4658 / 20268 | 1026 / 5080 | 6 | 48 | 1200 | >300000 | >4096 | 15000 | $99 | $189 |
m6asx.4xlarge | EPYC 7502P | 4695 / 26757 | 1020 / 6492 | 8 | 64 | 1600 | >300000 | >4096 | 20000 | $132 | $252 |
Flavor | Processor | Geekbench 4.4.3 Scores (ST/MT) last measured Sep 01, 2020 |
Geekbench 5.2.2 Scores (ST/MT) last measured Sep 01, 2020 |
Cores | Memory Size (GiB) |
Local SSD Size (GiB) |
SSD Max IOPS |
SSD Max Throughput (MiB/sec) |
Network Max Throughput (Mbps) |
Linux Monthly (730 hours) |
Windows Monthly (730 hours) |
---|---|---|---|---|---|---|---|---|---|---|---|
