| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Internet Data transfer costs (egress) | $5.12/TiB | $10.24/TiB | $10.24/TiB | $57.34/TiB | $0.00 | $4.096/TiB |
| Object Storage | $0.01/GiB/month | $0.02/GiB/month | $0.02/GiB/month | Feature Not Available | $0.0112/GiB/month | Feature Not Available |
| Image Storage | $0.08/GiB/month (SSD) | Feature Not Available | Feature Not Available | $0.22/GiB/month | $0.0112/GiB/month (HDD) | $0.05/GiB/month |
| Object Storage data transfers (egress) | None | $0.01/GiB | $0.01/GiB | Feature Not Available | $0.011/GiB | Feature Not Available |
| Setup cost per project | No | No | Feature Not Available | Feature Not Available | Yes | Feature Not Available |
| Monthly cost per project | No | No | Feature Not Available | Feature Not Available | No | Feature Not Available |
| Variable pricing depending on resource usage | No | No | No | No | Yes | No |
| API usage charges | No | No | No | No | No | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Metering granularity | 30 seconds | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour |
| Charges for powered off instances | No | Yes | Yes | Unknown | Yes | Yes |
| Billing data API and export | Yes | No | No | No | No | No |
| Billing information granular queries | Yes | No | No | No | No | No |
| Separate billing management from infrastructure users | Yes | Yes | No | No | Yes | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Free jump host included for easy CLI connectivity | Yes | No | No | No | No | No |
| Kubernetes | Yes | Yes | No | No | Yes | No |
| Secrets Vault | Yes | No | No | No | Unknown | Yes |
| Import AND export VM images | Yes | No | No | No | Yes | Yes |
| Granular and extensive metering of resources | Yes | No | No | No | No | No |
| Access to metric data (Gnocchi in OpenStack) | Yes | No | No | No | No | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Shared cores instances | Yes | Yes | Yes | Yes | Yes | Yes |
| Dedicated cores instances | Yes | Yes | Yes (limited) | No | No | No |
| Anti-affinity rules | Yes | No | No | No | No | No |
| VM Console access | Yes | Yes | Yes | Yes | Yes | Yes |
| Server snapshots while VM is powered on | Yes | No | No | No | Yes | Yes |
| Standard Cloud-init images | Yes | No | No | No | Unknown | Yes |
| Windows images and licensing | Yes | No | Yes (up to 2016) | Yes | Yes | No |
| Microsoft non-Windows licensing | Yes | No | No | No | No | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Pause VM in memory or save memory to disk | Yes | No | No | No | Unknown | Yes |
| Floating IPs | Yes | Yes | Yes | Yes | Yes | No |
| Port forwarding for Floating IPs (without firewall) | Yes | No | No | No | No | No |
| Forward and reverse authoritative DNS | Yes | Partial (not for floating IPs) | Partial (not for floating IPs) | No | Unknown (not via API?) | No |
| Jumbo Frame support for easy encapsulation | Yes | No | No | No | No | No |
| Distributed routers | Yes | No | No | No | Unknown | No |
| Distributed security groups | Yes | No | No | No | Yes | No |
| Load balancers | Yes | Yes | No | No | Yes | No |
| Load balancer flavors (from budget to high-end) | No (coming soon) | No | No | No | No | No |
| All ports exposed to Internet upon provisioning | No | Unknown | Unknown | Unknown | Unknown | Yes |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Data Center class SSDs with power loss protection | Yes | Unknown | Unknown | Unknown | Unknown | Unknown |
| Networked Storage for boot drives | Yes | No | No | Yes | Unknown | Yes |
| Encrypted storage for boot devices | Yes | No | No | No | Unknown | No |
| Inline snapshots | Yes | Yes | Yes | Yes | Yes | Yes |
| Volume types | 14 | 1 | 1 | 1 | 2 | 2 |
| Volume snapshots | Yes | Yes | No | Yes | Yes | Feature Not Available |
| Super-low-latency NVMe SSD storage available | Yes | No | No | Yes (limited) | No | No |
| Provisioned IOPS storage available | Yes | No | No | No | No | No |
| Server boot drive backup | Yes | Yes (limited) | Yes (limited) | Yes | Yes | Yes |
| Volume backups | Yes | No | No | Yes | Unknown | Feature Not Available |
| Compressed backups available for download | Yes | No | No | No | No | No |
| Flexible backup retention | Yes | No | No | No | Yes | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Open source (OpenStack) | Yes | No | No | No | Yes | Yes |
| Proprietary APIs | No | Yes | Yes | Yes | No | No |
| Single vendor supported | No | Yes | Yes | Yes | No | No |
| Private cloud options | Yes | No | No | Yes | No | No |
| Dedicated cloud options | Yes | No | No | No | No | No |
| Multi-cloud access via CLI | Yes | No | No | No | Yes | Yes |
| Domain support (multiple projects) | Yes | Yes | No | No | No | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Intel CPU vulnerability mitigations | Yes | Partial (hyperthreading still used) | Yes | No | Unknown | Yes |
| Two-factor authentication | Yes | Yes | Yes | Yes | Yes | Yes |
| SMS messaging for billing/support events | Yes | No | No | No | No | No |
| Virtual private cloud functions | Yes (complete) | Yes (limited) | No | Yes (limited) | Yes | Yes (limited - no routers) |
| Direct connect networks | Yes | No | Yes | No | No (only for dedicated servers) | No |
| Account admin can create projects and users | Yes | Yes | No | No (users with permissions only) | No | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Network-level protections | Yes (FortiGuard) | No | Yes | No | Yes | Yes |
| DDoS network protections | Yes | No | Yes | No | Yes | Yes |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Network bandwidth | 2 x 100Gbps per node (varies per instance type) | Varies (1Gbps up to 40Gbps) | 1Gbps (10Gbps on bare metal?) | Unknown (Infiniband? Throttled?) | 4Gbps per node (varies per instance type) | 10Gbps? |
| Floating IP bandwidth | 2Gpbs | Unknown | Unknown | Unknown | Unknown | Feature Not Available |
| Block Storage Max IOPS | Up to 40k IOPS per volume | Up to 7500 IOPS per volume | Unknown (only available in New York, still in beta) | Unknown | Up to 3000 IOPS per volume | Unknown (measured at 6000 IOPS per instance) |
| IOPS and bandwidth limits per volume (not per VM) | Yes | Unknown | Unknown | No (per VM) | Yes | Feature Not Available |
| Block Storage Bandwidth | Up to 1600MiB/sec per volume | 350MiB/sec per volume | Unknown | Unknown | Unknown | Unknown |
| Fastest CPUs | Xeon Gold 3.7GHz (4.7GHz soon) | Xeon Platinum 3.4GHz | Unknown (also misrepresents using higher-than-tested Geekbench scores) | Xeon 6136 | Unknown | Xeon E3v6 |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Orchestration | Yes (HEAT) | No | No | No | Yes (HEAT) | Yes (HEAT) |
| Terraform support | Yes | Yes | Yes | Yes | Yes | Yes |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| SSAE18 | Yes | Unknown | Unknown | Unknown | Yes - only in France and Canada? | Yes |
| SOC 2 Type II | Yes | Varies | Unknown | Unknown | Yes - only in France and Canada? | Yes |
| ISO 27001 | Yes | Varies | Unknown | Unknown | Yes - only in France and Canada? | Yes |
| PCI | Yes | Varies | Unknown | Unknown | Yes - only in France and Canada? | No |
| Genesis | DigitalOcean | Vultr | Upcloud | OVH | RamNode | |
|---|---|---|---|---|---|---|
| Throttling/bursting and other limits in effect but not advertised | No | Unknown | Unknown | Unknown | Unknown | Unknown |
| Use 100% of your CPU or drive resources without complaints | Yes | Unknown | Unknown | No | Unknown | Unknown |
FOLLOW US
CONTACT US
LEGAL
Copyright © 2020 Genesis Hosting Solutions, LLC. All Rights Reserved.